Technical Reference
Product Details
Accessories
RK3588 Module | |||||||
SOC | RockChip RK3588 | ||||||
CPU | ARM Cortex 8-core 64-bit (4xA76 + 4xA55) processor, 8nm process technology, maximum clock speed: 2.4GHz | ||||||
GPU | ARM Mali-G610 MC4 GPU | ||||||
NPU | It features a triple-core architecture and supports INT4/INT8/INT16/FP16/BF16/TF32 | ||||||
ISP | Integrated 48MP ISP with HDR&3DNR | ||||||
AI Performance | 6 TOPS | ||||||
Memory | 4G/8G/16G-Byte 64bit LPDDR4/4X, LPDDR5 supports up to 32G | ||||||
Storage | Optional 16G/32G/64G/128G) with a maximum of 256G Byte EMMC | ||||||
Video decoding | 8K@60fps H.265/VP9/AVS2 8K@30fps H.264 AVC/MVC 4K@60fps AV1 1080P@60fps MPEG-2/-1/VC-1/VP8 | ||||||
Video encoding | 8K@30fps encoding, supporting H.265 / H.264 | ||||||
Video Output | 2eDP interfaces: support eDP 1.3 (4K@60Hz) 2DP interfaces: support eDP 1.4 (8K@30fps, multiplexed with USB 3.0) 1BT1120 interface: (1080@60fps) 2MIPI DSI interfaces: (4K@60Hz) 1HDMI 2.0 interface: (4K@60fps) support for HDMI 1.4 and HDMI 2.0; 1HDMI 2.1 interface: (8K@60fps or 4K@120fps) Support dual-screen different display function. | ||||||
Video Input | 1HDMI-IN interface: (4K@60fps), support HDCP 2.3 1MIPI CSI (4 Lane) or 2×MIPI CSI (2 Lane) 2MIPI DC (4-channel DPHY v2.0 or 3-channel CPHY V1.1) 1DVP camera interface (maximum 150MHz input data) | ||||||
USB | 3*USB3.0 HOST super-speed, support up to 8.48Gbps bandwidth; 4*USB2.0 HOST High-speed, up to 480Mbps 2*USB2.0 OTG | ||||||
Audio | 2*8-channel I2S 2*2-channel I2S 2*SPD IF 2*8-channel PDM (support multi-MIC array) 1*Dual-channel digital audio codec (16-bit DAC) 1*VAD | ||||||
Ethernet | Integrated PCIe3.0/GMAC/USB3.0, can expand multi-channel Gigabit (1G) or 2.5G Ethernet | ||||||
WIFI/Bluetooth | Support 2.4+5GHz WiFi6, support Wi-Fi 802.11b/g/n/ac protocols | ||||||
Wireless Network | 4G LTE/5G (expanded via USB2.0 or USB3.0) | ||||||
PCIE | PCIe3.0 (2*2lanes, 1*4lanes, 4*1lanes); 3*PCIe2.0 (1 lane) | ||||||
SATA | 3*SATA3.0 | ||||||
Power Supply | +4V (voltage tolerance ±5%) | ||||||
IO Ports | 9I2C, 10UART, 5SPI, 7ADC, 16PWM; 1*SDMMC, GPIO | ||||||
Operating System | Android 12, Ubuntu 18.04/20.04, Buildroot, Debian | ||||||
Audio Formats | MP3, WMA, WAV, APE, FLAC, AAC, OGG, M4A, 3GPP, etc | ||||||
Images | Support JPG, BMP, PNG and other image formats for browsing, with rotation/slideshow/zoom functions | ||||||
Built-in Apps | APK installer, email, calculator, browser, voice recorder, calendar, settings, clock, video player, search, contacts, download, camera, music player, file manager, etc. | ||||||
Languages | Multi-language support (Chinese, English, etc.) | ||||||
System Management | Native Android system with root access for customization; | ||||||
Dimensions | 82mmx55mm | ||||||
Power Consumption | 20W |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.