Technical Reference
Product Details
Accessories
Navigation-Oriented IPC Series (EA-B50E) | ||||
Project | Describe | |||
Processor | NVIDIA Jetson Orin NX 16GB | |||
AI Performance | 100 Tops (sparse INT8) | |||
CPU | 8-core Arm® Cortex®-A78AE v8.2 64-bit CPU, 2MB L2 + 4MB L3 | |||
GPU | 1024 NVIDIA® CUDA® Cores & 32 Tensor Cores | |||
AI Accelerator | 2x NVDLA (Max Operating Frequency: 614 MHz, 20 TOPS each (Sparse INT8)) | |||
Memory | 16GB 128-bit LPDDR5 DRAM | |||
Storage Device | M.2 NVME SSD(256) | |||
I/O Configuration | HDMI | HDMI | ||
Ethernet | Gigable Ethernet*2 | |||
USB | USB3.0 Type-A*1|USB2.0 Type-C*1 | |||
GMSL | N/A | |||
COM(NX) | CAN*1RS232/422/485/*2 | |||
COM-Extend Port | Sync.Pulse4IRS232/TTLGPRMC | |||
GPS | Support | |||
4G | 4G CAT1 Module | |||
Function Key | Recovery | Recovery Button*1 | ||
ON/OFF | Power Button*1 | |||
OS | ROS Compatibility | Ubuntu 20.04/Supprot | ||
GNSS | Signal Compatibility | BD/GPS/GLONASS/GALILEO/QZSS | ||
Signale-Point Postioning | Horizontal: 1.5m/Vertical: 2.5m | |||
DGPS(RMS) | Horizontal: 0.4m/Vertical: 0.8m | |||
RTK(RMS) | Horizontal: 0.8cm+1ppm/Nertical: 1.5cm+1ppm | |||
Heading Accuracy | 0.1°/1m Baseline | |||
Time Accuracy | 20ns | |||
Velocity Accuracy | 0.03m/s | |||
IMU | Gyroscope Range | ±300°/s | ||
Gyroscope Resolution | 80 ISB/s | |||
Gyroscope Bias Stability | 3/h | |||
Accelerometer Range | ±6g | |||
Accelerometer Resolution | 4905 LSB/g | |||
Accelerometer Bias Stability | 0.1 mg | |||
Output Data Rate | 200hz | |||
Barometer | Range | 10~1200mbar | ||
Resolution | 0.012mbar(LBS) | |||
Output Data Rate | 50hz | |||
Magnetometer | Output Data Rate | ±8 Gauss | ||
Resolution | 0.0625 mGauss /LSB | |||
Output Data Rate | 50hz | |||
Certification | Shock | 3G(rms),5~500Hz | ||
Operating Ambient | Operation Temperature | -20℃~60℃ | ||
Storage Temperature | -40℃~70℃ | |||
Humidity | 5~95%@40°℃,w non-condensing | |||
IP Level | IP50 | |||
Power Supply | Voltage | 12-36Vdc | ||
Mechanical | Size(L*W*D,mm) | 260*170*100 | ||
Weight(g) | 3060 |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.