Technical Reference
Product Details
Accessories
LCFC-H02 High-Performance Mini PC | |||
Project | Describe | ||
CPU | AMD Strix Halo FP11,120W(AlMax385/390/395) | ||
GPU | Integrated | ||
Storage | VRAM: NA RAM:8xLPDDR5,8000MHz(support upto LPDDR5-128GB) ROM (eMMC/UFS): NA SSD: 2*M.2 2280 PCIEx4 SSD HDD:NA Extended storage: 1* SD4.0(support SDXC) | ||
Wireless Charge | Support or not: NA | ||
TPM | SPl type: support(option) | ||
I/O(Front) | Audio Jack:1 Combo Type_C: 1*USB4.0 Type_A: 2*USB3.2(Gen2) Card Reader: 1*SD Card SD4.0(support SDXC) | ||
I/O(Rear) | DC Jack: 1*5525 Audio Jack: 1* ComboRJ45: 1* 2.5G 8125BG Type_C:1*USB4.0 Type_A: 1*USB3.2(Gen2)/2*USB2.0 DP:1* DP 1.4 HBR3 (8.1 Gbps) HDMI: 1* HDMI 2.1 (FRL at 8 Gbps) | ||
Button | Power Key: On Front Panel Performance Switch: Performance Mode 120W/Balanced Mode 85W /Silent Mode 55W | ||
RTC | RTC Connector: support | ||
LTE | Power Key:OnFront Panel/Reset Hole: 1 | ||
WIFI | WIFI chip model: M.2 2230 RZ616/MTK7921/RZ717 WlFl Standard: WiFi 802.11b/g/n/ac/ax WlFl Frequency:2.4G/5G | ||
Bluetooth | SupportVersion 4.2/5.1/5.2 | ||
Ethernet | Gigabit Lan: 1* 2.5G LAN | ||
Modern Standby | support | ||
OS | System:Windows11 (Support multi-language) | ||
PLUTON | Security: support(Optional item) | ||
MEP | Vedio Al function: NA | ||
Material | Metal+Plastic | ||
Kensington Lock | NA | ||
Weight | ~3kg | ||
Dimension | ~4L/247.5*188.4*96.5(mm) |
Intelligent terminals are a type of embedded computer system equipment equipped with NVIDIAJetson series core modules, which have the characteristics of small size, high performance, low power consumption, and strong stability.
Revolutionize Traffic Safety Management with Smart Transportation Solutions
Smart Manufacturing Can Achieve Visual Intelligent Detection and Safety Production Supervision.
Smart Security Adopts High-Precision Intelligent Algorithms to Achieve Comprehensive Management.
Autonomous Mobile Robots (AMR) Effectively Improve the Urban Safety Index.